HumiSeal's thinners are specifically formulated to be used in conjunction with specific coating products. To insure that you are inquiring about the correct thinner, please view the technical datasheet for your specific coating. The appropriate thinner is identified on the datasheet, be aware that there may be two different thinners referenced on the datasheet. This difference is directly related to your specific application method. Once you have identified the correct thinner you can return to this page to obtain the technical datasheet (TDS) and material safety datasheet (MSDS) for the correct thinner.
| Property | 503 | 521 | 535 | 600 | 604 | 605 | 701 | 800 | 801 | 802 | 905 |
| Chemical Type | Proprietary | Proprietary | Proprietary | Proprietary | Proprietary | Proprietary | Proprietary | Proprietary | Proprietary | Proprietary | Proprietary |
| Average Wt.(lbs) /Gal @ 20°C | 7.07 | 7.24 | 7.24 | 8.07 | 7.72 | 5.86 | 10.59 | 7.17 | 7.21 | 7.17 | 6.42 |
| Specific Gravity | 0.85 | 0.87 | 0.87 | 0.96 | 0.96 | 0.72 | 1.34 | 0.86 | 0.87 | 0.86 | 0.77 |
| Relative Evaporating Rate (BuAc =1) | 3.77 | 0.6 | 1.5 | 0.37 | 0.3 | 3.18 | 1.33 | 2.78 | 2.04 | 2.78 | >1 |
| Boiling Point (°F) | 180 | 279 | 230 | 286 | 286 | 209 | 284 | 208 | 246 | 208 | 214 |
| Boiling Point (°C) | 80 | 137 | 110 | 141 | 141 | 98 | 140 | 98 | 119 | 98 | 101 |
| Vapor Pressure (mmHg) | 45.4 | 19.4 | 45.4 | 3.8 | 3.8 | 85 | 3.8 | 34 | 26 | 34 | 2.8 |
| Vapor Density (Air=1) | 4 | 3.6 | 4 | 4.6 | 4.6 | 2 | 4.6 | 4 | 4.2 | 4 | 4 |
| Flash Point (°F) | 30 | 80 | 40 | 116 | 53 | 30 | 71 | 60 | 60 | 16 | 22 |
| Flash Point (°C) | -1 | 27 | 4 | 47 | 12 | -1 | 22 | 16 | 16 | -9 | -6 |
| VOC(grams/liter) | 843 | 868 | 868 | 969 | 959 | 702 | 127 | <17 | 250 | None | 770 |
| Shelf Life (from date of shipment) | 18 months | 18 months | 18 months | 18 months | 18 months | 18 months | 18 months | 18 months | 18 months | 18 months | 18 months |
| Color | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear |
503
Recommended for dip/brush application of all HumiSeal solvent-based conformal coatings
521
recommended for spray application of all HumiSeal solvent-based conformal coatings
535
Recommended for use with 1B51 and 2 Component conformal coating formulations
600
Recommended for spray application of all EPA grade conformal coatings
604 - Recommended for Dip/Brush application of all EPA grades
605 - Recommended for Dip/Brush application of 1B31 EPA
701
Recommended for use with LOC grade conformal coatings
800/801
Recommended for use with LSE grade conformal coatings
802
Recommended for use with UV40 and 100% solids conformal coatings.
905
Recommended for use with 1B51 NS and NSLU formulations
Printed on: Tuesday, September 07, 2010©HumiSeal 2010.